Licensed to Lakeville High School  HY-TEK's MEET MANAGER 8.0 2/24/2024 02:46 AM
             2024 MSHSL Boys Section 1AA - 2/21/2024 to 2/23/2024              
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
 Meet Record: # 1:35.66   2/26/2023 Lakeville South, Lakeville South           
                         G Evenson, E LaBounty, N Cochran, A Morelli       
 2023 Champ.:   1:35.66             Lakeville South                            
                         G. Evenson, E. LaBounty, N. Cochran, A. Morelli   
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 ROCHESTER CENTURY                                 1:38.10    1:40.08  
     1) Joe Vesterby 12                 2) Grady Bargfrede 10             
     3) William Truskowski 10           4) Nate Kram 12                   
  2 ROCHESTER MAYO                                    1:42.73    1:41.43  
     1) Logan Atkinson 12               2) Nikhil Kaufman 11              
     3) Ben Weingarten 11               4) Noah Larson 12                 
  3 LAKEVILLE SOUTH                                   1:48.34    1:44.56  
     1) Brendan Mattson 10              2) Isaac DeMaster 11              
     3) Aiden Nguyen 8                  4) Connor Zak 11                  
  4 LAKEVILLE NORTH                                   1:53.63    1:48.80  
     1) Parker Mann 9                   2) Aaron Larkin 11                
     3) Tyler Hultgren 8                4) Parker Ehrreich 12             
  5 OWATONNA                                          1:48.37    1:50.52  
     1) David Rhodes 12                 2) Phoenix Storm 10               
     3) Isaiah Smith 10                 4) Aiden Thurber                  
  6 ROCHESTER JOHN MARSHALL                           1:54.17    1:53.73  
     1) John Njeru 12                   2) Maxwell Nguyen 11              
     3) Paul Njeru 12                   4) Luke Liedl 12                  
  7 FARMINGTON                                        1:50.24    1:54.19  
     1) Justin Raymond 10               2) Hudson Maakestad 10            
     3) Daniel Budde 10                 4) Ethan Lyons 11                 
  8 NEW PRAGUE                                        1:47.63    1:57.48  
     1) Jacob Bouley 10                 2) Isaiah Podratz 11              
     3) Isaiah Pavlak 9                 4) Christian Engel 9              
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
 Meet Record: # 1:40.34        2020 Grafton Parlette, Century                  
 2023 Champ.:   1:40.37             Gage Boushee, Lakeville South              
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Matthew Larson            12 OWATONNA             1:49.94    1:47.26  
  2 Brendan Panka             11 NEW PRAGUE           1:43.39    1:47.47  
  3 Jonah Hoffman             11 LAKEVILLE NORTH      1:45.71    1:48.81  
  4 Eli Holmes                10 CENTURY              1:46.90    1:49.22  
  5 Isaac Snaza               11 LAKEVILLE NORTH      1:52.95    1:50.50  
  6 William Leasure            9 MAYO                 1:50.14    1:51.93  
  7 Hantruy Nguyen            10 FARMINGTON           1:53.04    1:52.26  
  8 Justin Raymond            10 FARMINGTON           1:55.63    1:52.71  
-------------------------------------------------------------------------
  9 Lucas Hoffman              9 LAKEVILLE NORTH      1:55.00    1:52.89  
 10 William Boorjian          10 MAYO                 1:54.56    1:55.04  
 11 Alex Robinson             11 MAYO                 1:56.00    1:55.47  
 12 Joe Vesterby              12 CENTURY              1:56.37    1:56.03  
 13 Brody Suby                12 LAKEVILLE SOUTH      1:58.20    1:56.41  
 14 Brenden Beach             12 LAKEVILLE SOUTH      2:01.86    1:56.83  
 15 Carson Sayler             11 NEW PRAGUE           2:00.50    1:57.70  
 16 Carter Nesbitt            11 LAKEVILLE SOUTH      1:59.16    1:59.32  
-------------------------------------------------------------------------
 17 Alex Kusmirek             11 CENTURY              2:01.58    1:59.95  
 18 Eli Gobar                  9 FARMINGTON           2:05.36    2:01.99  
-------------------------------------------------------------------------
 19 Matias Vega               11 MAYO                 2:03.56    2:02.61  
 20 Oliver Snaza               8 LAKEVILLE NORTH      2:07.85    2:04.14  
 21 Rowan Anderson             9 NEW PRAGUE           2:06.35    2:04.20  
 22 Brody Moritz              11 LAKEVILLE SOUTH      2:08.80    2:04.76  
 23 Christian Engel            9 NEW PRAGUE           2:04.50    2:04.83  
 24 Ethan Eichten             12 OWATONNA             2:13.79    2:06.03  
 25 Carsen Phelps             12 OWATONNA             2:07.85    2:09.07  
 26 Addison Young             10 OWATONNA             2:19.08    2:15.48  
 27 Ivan Mamaril               9 JOHN MARSHALL        2:22.28    2:20.21  
 28 Brennan Harrod            10 JOHN MARSHALL        2:29.54    2:32.58  
 29 Jarek Woods                9 JOHN MARSHALL        2:53.09    2:41.99  
 30 Cameron Flottmeyer        10 JOHN MARSHALL        2:50.50    2:42.22  
 -- Eli Montgomery            10 FARMINGTON           1:57.64        DFS  
 
Event 3  Boys 200 Yard IM
===============================================================================
 Meet Record: # 1:48.65        2009 Brian Kiel, Century                        
 2023 Champ.:   1:57.16             Ethan LaBounty, Lakeville South            
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Gage Boushee              12 LAKEVILLE SOUTH      1:49.35    1:58.63  
  2 Jake Peterson             12 FARMINGTON           2:02.03    2:01.15  
  3 Cooper Krance             12 LAKEVILLE NORTH      1:58.20    2:01.64  
  4 Grady Bargfrede           10 CENTURY              1:57.41    2:02.99  
  5 Brendan Mattson           10 LAKEVILLE SOUTH      2:09.62    2:03.98  
  6 Ben Weingarten            11 MAYO                 2:09.25    2:04.71  
  7 Isaac DeMaster            11 LAKEVILLE SOUTH      2:08.68    2:06.11  
  8 Nikhil Kaufman            11 MAYO                 2:08.90    2:08.69  
-------------------------------------------------------------------------
  9 Logan Flynn               10 OWATONNA             2:16.07    2:12.55  
 10 Hudson Maakestad          10 FARMINGTON           2:15.91    2:13.73  
 11 Kellan Krance              8 LAKEVILLE NORTH      2:17.05    2:14.11  
 12 Aiden Nguyen               8 LAKEVILLE SOUTH      2:19.37    2:15.38  
 13 Tyler Hultgren             8 LAKEVILLE NORTH      2:17.33    2:15.47  
 14 Paul Njeru                12 JOHN MARSHALL        2:18.05    2:16.07  
 15 Jacob Bouley              10 NEW PRAGUE           2:23.31    2:19.23  
 16 Aiden Sorlie               9 LAKEVILLE NORTH      2:24.77    2:21.41  
-------------------------------------------------------------------------
 17 Evan Cunningham           10 MAYO                 2:24.34    2:24.39  
 18 Charlie Dvorak            10 NEW PRAGUE           2:35.45    2:27.68  
-------------------------------------------------------------------------
 19 Jack Torgerson             9 NEW PRAGUE           2:35.27    2:33.08  
 20 Fisher Merxbauer           9 OWATONNA                  NT    2:43.64  
 21 Owen Janssen              11 JOHN MARSHALL        3:20.53    3:09.51  
 -- Simon Anderson             8 JOHN MARSHALL        3:29.90         DQ  
 -- Wyatt Ziegler              8 FARMINGTON           2:44.08         DQ  
 -- Mason Nguyen               8 JOHN MARSHALL        2:46.69         DQ  
 -- Eoin Porrata              11 MAYO                 2:03.77        DFS  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
 Meet Record: # 20.26        2018 Andrew Trepanier, Lakeville North            
 2023 Champ.:   21.32             Jack Homme, Century                          
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Ethan LaBounty            12 LAKEVILLE SOUTH        21.53      21.70  
  2 Noah Cochran              12 LAKEVILLE SOUTH        22.72      21.99  
  3 Owen Kelly                11 CENTURY                21.94      22.20  
  4 Nate Kram                 12 CENTURY                22.29      22.46  
  5 Jacob Bisek               11 NEW PRAGUE             21.92      22.72  
  6 Adam Moorlach             11 FARMINGTON             22.61      22.93  
  7 Aaron Larkin              11 LAKEVILLE NORTH        23.39      23.16  
  8 Neil Tollefson            11 MAYO                   23.37      23.28  
-------------------------------------------------------------------------
  9 Noah Larson               12 MAYO                   23.46      23.37  
 10 Henry Breza               11 LAKEVILLE SOUTH        23.66      23.39  
 11 Simon Argue               12 MAYO                   23.05      23.64  
 12 Tyler Pihlstrom           12 LAKEVILLE SOUTH        24.27      23.70  
 13 Isaiah Smith              10 OWATONNA               23.57      23.77  
 14 Everett Nord              10 CENTURY                24.59      23.89  
 15 Kieran Holets             11 NEW PRAGUE             23.73      23.92  
 16 Jacob Gleason              8 OWATONNA               24.08      23.97  
-------------------------------------------------------------------------
 17 Tyler West                10 FARMINGTON             24.72      24.05  
 18 Harshith Raju              7 LAKEVILLE NORTH        25.02      24.32  
-------------------------------------------------------------------------
 19 Felix Lu                  12 CENTURY                24.11      24.37  
 20 Andrew Lin-Jankowski       9 MAYO                   24.50      24.43  
 21 Carsen Phelps             12 OWATONNA               25.81      24.61  
 22 Grady Neisen               9 NEW PRAGUE             25.62      24.78  
 23 Maxwell Nguyen            11 JOHN MARSHALL          25.35      25.37  
 24 Ethan Lyons               11 FARMINGTON             26.31      25.50  
 25 Isaiah Pavlak              9 NEW PRAGUE             27.10      26.55  
 26 Joseph Younglove          12 LAKEVILLE NORTH        27.35      27.34  
 27 Davin Berg                10 LAKEVILLE NORTH        28.04      27.39  
 28 Hudsen Auger              11 JOHN MARSHALL          27.64      27.49  
 29 Mac Chanthakoun           11 JOHN MARSHALL          28.63      29.37  
 30 John Nguyen               11 JOHN MARSHALL          32.37      33.23  
 -- Collin Hawkins            10 FARMINGTON             24.87         DQ  
 -- Carter Quam               12 OWATONNA               22.76         DQ  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
 Meet Record: # 49.16        2017 Andrew Trepanier, Lakeville North            
 2023 Champ.:   50.76             Noah Cochran, Lakeville South                
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Grady Evenson             10 LAKEVILLE SOUTH        50.25      51.25  
  2 Noah Cochran              12 LAKEVILLE SOUTH        53.55      52.31  
  3 Brendan Panka             11 NEW PRAGUE             51.82      52.33  
  4 Jake Peterson             12 FARMINGTON             54.56      52.78  
  5 Matthew Larson            12 OWATONNA               55.57      53.74  
  6 William Truskowski        10 CENTURY                53.34      54.89  
  7 Neil Tollefson            11 MAYO                   55.46      55.79  
  8 Nathan Hotchkiss          10 LAKEVILLE SOUTH        57.82      57.00  
-------------------------------------------------------------------------
  9 John Njeru                12 JOHN MARSHALL          59.38      57.93  
 10 Grant Pahl                12 NEW PRAGUE           1:04.80      58.82  
 11 Paul Njeru                12 JOHN MARSHALL          58.86      58.94  
 12 Hudson Maakestad          10 FARMINGTON             59.80      59.60  
 13 Daniel Budde              10 FARMINGTON           1:00.61      59.88  
 14 Aiden Nguyen               8 LAKEVILLE SOUTH      1:01.06      59.91  
 15 Tyler Hultgren             8 LAKEVILLE NORTH      1:01.68    1:00.44  
 16 Jacob Bouley              10 NEW PRAGUE           1:02.74    1:00.62  
-------------------------------------------------------------------------
 17 Kieran Holets             11 NEW PRAGUE           1:03.63    1:02.00  
 18 William Grimm             12 FARMINGTON           1:07.36    1:05.21  
-------------------------------------------------------------------------
 19 Quinn Collins             11 MAYO                 1:18.44    1:07.41  
 20 Logan Halverson           10 OWATONNA             1:07.18    1:07.56  
 21 Andrew Lin-Jankowski       9 MAYO                 1:19.95    1:07.57  
 22 Jonathan Colbert           9 LAKEVILLE NORTH      1:11.31    1:09.72  
 23 Brijen Tollefson           9 MAYO                 1:13.54    1:10.99  
 24 Kai Younglove             10 LAKEVILLE NORTH      1:08.50    1:11.82  
 25 Wyatt Anderson             7 LAKEVILLE NORTH      1:13.19    1:14.55  
 26 Ron An                    11 JOHN MARSHALL        1:27.90    1:26.27  
 27 Ben Wallace               10 JOHN MARSHALL             NT    1:26.51  
 -- Faisal Farah              12 OWATONNA             1:24.29         DQ  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
 Meet Record: # 44.47        2018 Andrew Trepanier, Lakeville North            
 2023 Champ.:   46.18             Gage Boushee, Lakeville South                
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Gage Boushee              12 LAKEVILLE SOUTH        46.11      47.38  
  2 Andrew Linden             10 CENTURY                49.82      48.23  
  3 David Rhodes              12 OWATONNA               51.19      49.35  
  4 Owen Kelly                11 CENTURY                48.46      49.41  
  5 Nate Kram                 12 CENTURY                49.65      49.59  
  6 Eli Holmes                10 CENTURY                48.63      49.69  
  7 Adam Moorlach             11 FARMINGTON             49.69      50.10  
  8 William Leasure            9 MAYO                   49.31      50.19  
-------------------------------------------------------------------------
  9 Logan Atkinson            12 MAYO                   51.82      50.93  
 10 Alex Robinson             11 MAYO                   51.54      51.13  
 11 Connor Zak                11 LAKEVILLE SOUTH        52.25      51.59  
 12 Henry Breza               11 LAKEVILLE SOUTH        51.59      51.93  
 13 Simon Argue               12 MAYO                   50.79      51.97  
 14 Parker Ehrreich           12 LAKEVILLE NORTH        52.51      52.28  
 15 Carson Sayler             11 NEW PRAGUE             53.29      52.44  
 16 Tyler West                10 FARMINGTON             54.41      53.28  
-------------------------------------------------------------------------
 17 Tyler Pihlstrom           12 LAKEVILLE SOUTH        54.52      53.39  
 18 Phoenix Storm             10 OWATONNA               56.85      53.86  
-------------------------------------------------------------------------
 19 Carter Quam               12 OWATONNA               51.52      54.47  
 20 Harshith Raju              7 LAKEVILLE NORTH        56.24      54.88  
 21 Grady Neisen               9 NEW PRAGUE             57.09      55.24  
 22 Charlie Dvorak            10 NEW PRAGUE             56.92      56.50  
 23 Ethan Eichten             12 OWATONNA               58.63      56.90  
 24 Parker Mann                9 LAKEVILLE NORTH        58.22      57.00  
 25 Eli Gobar                  9 FARMINGTON             58.62      57.65  
 26 Isaiah Pavlak              9 NEW PRAGUE           1:00.21      59.47  
 27 Nicholas Anderson         10 LAKEVILLE NORTH      1:04.85    1:02.05  
 28 Luke Liedl                12 JOHN MARSHALL        1:03.32    1:03.99  
 29 Hudsen Auger              11 JOHN MARSHALL        1:07.54    1:04.29  
 30 Mac Chanthakoun           11 JOHN MARSHALL        1:08.26    1:11.46  
 31 Jaden Anderson            10 JOHN MARSHALL        1:10.77    1:11.63  
 -- Ethan Lyons               11 FARMINGTON           1:00.60         DQ  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
 Meet Record: # 4:35.45        1988 Scott Hart, Mayo                           
 2023 Champ.:   4:44.73             Jonah Hoffman, Lakeville North             
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jonah Hoffman             11 LAKEVILLE NORTH      4:49.12    4:55.26  
  2 Jacob Bisek               11 NEW PRAGUE           4:51.34    4:57.29  
  3 Ben Weingarten            11 MAYO                 5:16.65    5:01.14  
  4 Justin Raymond            10 FARMINGTON           5:05.74    5:01.82  
  5 Grant Garrison             9 CENTURY              5:05.33    5:03.29  
  6 Isaac Snaza               11 LAKEVILLE NORTH      5:10.94    5:03.45  
  7 Lucas Hoffman              9 LAKEVILLE NORTH      5:11.11    5:04.91  
  8 Hantruy Nguyen            10 FARMINGTON           5:10.51    5:12.64  
-------------------------------------------------------------------------
  9 William Boorjian          10 MAYO                 5:11.14    5:15.40  
 10 Brody Suby                12 LAKEVILLE SOUTH      5:37.22    5:17.55  
 11 Carter Nesbitt            11 LAKEVILLE SOUTH      5:27.38    5:21.51  
 12 Brenden Beach             12 LAKEVILLE SOUTH      5:34.09    5:21.99  
 13 Kellan Krance              8 LAKEVILLE NORTH      5:35.33    5:24.32  
 14 Alex Kusmirek             11 CENTURY              5:35.43    5:25.42  
 15 Evan Cunningham           10 MAYO                 5:32.62    5:34.82  
 16 Mason Barnett              9 MAYO                 5:30.31    5:37.55  
-------------------------------------------------------------------------
 17 Brody Moritz              11 LAKEVILLE SOUTH      5:33.31    5:38.95  
 18 Christian Engel            9 NEW PRAGUE           5:44.48    5:44.48  
-------------------------------------------------------------------------
 19 Brett Boie                12 CENTURY              5:55.52    5:46.07  
 20 Brody Dvorak               9 NEW PRAGUE           5:51.31    5:49.68  
 21 Wyatt Conine              10 FARMINGTON           5:55.48    5:51.68  
 22 Jesse Amberson            10 NEW PRAGUE           6:22.98    6:08.24  
 23 Ivan Mamaril               9 JOHN MARSHALL        6:36.74    6:29.79  
 24 Henrik Johnson            10 OWATONNA                  NT    7:03.17  
 25 Owen Janssen              11 JOHN MARSHALL        7:48.67    7:27.74  
 26 Simon Anderson             8 JOHN MARSHALL        8:40.00    8:05.73  
 27 Shueking Yang             11 JOHN MARSHALL        9:58.06   10:01.09  
 -- Eli Montgomery            10 FARMINGTON           5:20.63        DFS  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
 Meet Record: # 1:26.68        2022 Lakeville South                            
                         D. Bild, E. LaBounty, N. Anderson, M. Kasal       
 2023 Champ.:   1:27.75             Lakeville South                            
                         A. Morelli, E. LaBounty, N. Lind, G. Boushee      
    School                                               Seed    Prelims        
===============================================================================
  1 ROCHESTER CENTURY                                 1:27.55    1:28.71  
     1) Eli Holmes 10                   2) Owen Kelly 11                  
     3) Nate Kram 12                    4) Andrew Linden 10               
  2 OWATONNA                                          1:28.49    1:29.16  
     1) David Rhodes 12                 2) Isaiah Smith 10                
     3) Carter Quam 12                  4) Matthew Larson 12              
  3 ROCHESTER MAYO                                    1:31.24    1:30.78  
     1) William Leasure 9               2) Nikhil Kaufman 11              
     3) Neil Tollefson 11               4) Simon Argue 12                 
  4 LAKEVILLE SOUTH                                   1:40.97    1:34.18  
     1) Isaac DeMaster 11               2) Gage Boushee 12                
     3) Brenden Beach 12                4) Brody Suby 12                  
  5 NEW PRAGUE                                        1:32.90    1:35.09  
     1) Brendan Panka 11                2) Grant Pahl 12                  
     3) Carson Sayler 11                4) Jacob Bisek 11                 
  6 FARMINGTON                                        1:32.41    1:36.03  
     1) Adam Moorlach 11                2) Tyler West 10                  
     3) Hantruy Nguyen 10               4) Jake Peterson 12               
  7 LAKEVILLE NORTH                                   1:42.63    1:38.34  
     1) Harshith Raju 7                 2) Isaac Snaza 11                 
     3) Kellan Krance 8                 4) Lucas Hoffman 9                
  8 ROCHESTER JOHN MARSHALL                           1:40.26    1:44.02  
     1) Paul Njeru 12                   2) Hudsen Auger 11                
     3) John Njeru 12                   4) Ivan Mamaril 9                 
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
 Meet Record: # 49.34        2009 Brian Kiel, Century                          
 2023 Champ.:   51.80             Jensen Richard, Century                      
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Grady Evenson             10 LAKEVILLE SOUTH        51.86      52.50  
  2 Andrew Linden             10 CENTURY                55.15      55.41  
  3 Logan Atkinson            12 MAYO                   56.71      55.61  
  4 Brendan Mattson           10 LAKEVILLE SOUTH        56.75      56.28  
  5 Joe Vesterby              12 CENTURY                56.74      56.91  
  6 Noah Larson               12 MAYO                   58.84      57.42  
  7 Grant Garrison             9 CENTURY                57.90      57.51  
  8 Parker Mann                9 LAKEVILLE NORTH      1:00.98    1:00.03  
-------------------------------------------------------------------------
  9 Connor Zak                11 LAKEVILLE SOUTH      1:01.12    1:00.15  
 10 Parker Ehrreich           12 LAKEVILLE NORTH      1:00.76    1:00.54  
 11 Daniel Budde              10 FARMINGTON           1:01.31    1:00.82  
 12 Logan Flynn               10 OWATONNA             1:03.41    1:00.95  
 13 Mason Barnett              9 MAYO                 1:01.59    1:03.26  
 14 Matias Vega               11 MAYO                 1:01.64    1:03.28  
 15 Nathan Hotchkiss          10 LAKEVILLE SOUTH      1:02.44    1:03.44  
 16 Grant Pahl                12 NEW PRAGUE           1:08.54    1:03.61  
-------------------------------------------------------------------------
 17 Jacob Gleason              8 OWATONNA             1:05.44    1:04.02  
 18 William Grimm             12 FARMINGTON           1:07.43    1:05.58  
-------------------------------------------------------------------------
 19 Adyan Syed                 9 LAKEVILLE NORTH      1:13.61    1:08.10  
 20 Rowan Anderson             9 NEW PRAGUE           1:13.27    1:09.36  
 21 Connor Seeland            11 NEW PRAGUE           1:15.16    1:09.38  
 22 Jonathan Colbert           9 LAKEVILLE NORTH      1:13.16    1:10.12  
 23 Logan Halverson           10 OWATONNA             1:17.17    1:10.35  
 24 Wyatt Conine              10 FARMINGTON           1:12.18    1:11.56  
 25 Mason Nguyen               8 JOHN MARSHALL        1:16.28    1:16.57  
 26 Noah Roth                  7 FARMINGTON           1:24.84    1:18.24  
 27 Faisal Farah              12 OWATONNA             1:17.18    1:20.26  
 28 Konrad Deetz               9 JOHN MARSHALL        1:26.49    1:21.10  
 29 Jarek Woods                9 JOHN MARSHALL        1:34.81    1:27.88  
 -- Zach Wallace               8 JOHN MARSHALL        1:43.82         DQ  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
 Meet Record: # 55.63        2009 Kendrick Bachman, John Marshall              
 2023 Champ.:   57.32             Cooper Krance, Lakeville North               
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Ethan LaBounty            12 LAKEVILLE SOUTH        56.58      58.47  
  2 Cooper Krance             12 LAKEVILLE NORTH        58.70    1:00.67  
  3 Aaron Larkin              11 LAKEVILLE NORTH      1:04.82    1:00.86  
  4 Grady Bargfrede           10 CENTURY                58.19    1:01.76  
  5 William Truskowski        10 CENTURY              1:03.89    1:02.74  
  6 Isaac DeMaster            11 LAKEVILLE SOUTH      1:06.00    1:02.78  
  7 Nikhil Kaufman            11 MAYO                 1:04.89    1:04.25  
  8 Everett Nord              10 CENTURY              1:03.78    1:06.48  
-------------------------------------------------------------------------
  9 John Njeru                12 JOHN MARSHALL        1:09.92    1:07.29  
 10 Dean Wang                 11 CENTURY              1:06.21    1:07.38  
 11 Oliver Snaza               8 LAKEVILLE NORTH      1:11.42    1:08.86  
 12 Isaiah Podratz            11 NEW PRAGUE           1:17.62    1:11.20  
 13 Phoenix Storm             10 OWATONNA             1:15.50    1:12.11  
 14 Aiden Sorlie               9 LAKEVILLE NORTH      1:15.09    1:13.19  
 15 Maxwell Nguyen            11 JOHN MARSHALL        1:11.09    1:14.18  
 16 Dylan McHale              10 LAKEVILLE SOUTH      1:25.81    1:14.45  
-------------------------------------------------------------------------
 17 Brijen Tollefson           9 MAYO                 1:13.44    1:15.09  
 18 Jack Torgerson             9 NEW PRAGUE           1:20.08    1:16.65  
-------------------------------------------------------------------------
 19 Addison Young             10 OWATONNA             1:16.43    1:17.10  
 20 Bennett Nesbitt            8 LAKEVILLE SOUTH      1:28.71    1:22.95  
 21 Luke Liedl                12 JOHN MARSHALL        1:20.45    1:23.41  
 22 Fisher Merxbauer           9 OWATONNA             1:24.86    1:23.83  
 23 Scott Anderson            12 JOHN MARSHALL        1:25.35    1:26.83  
 24 Evan Christensen           9 FARMINGTON           1:36.15    1:29.78  
 25 Henrik Johnson            10 OWATONNA             1:28.93    1:30.32  
 26 Connor Seeland            11 NEW PRAGUE           1:20.00    1:41.03  
 -- Quinn Collins             11 MAYO                 1:12.45         DQ  
 -- Collin Hawkins            10 FARMINGTON           1:11.33        DFS  
 -- Eoin Porrata              11 MAYO                 1:03.32        DFS  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
 Meet Record: # 3:09.82        2020 Century                                    
                         O. Nord, J. Homme, G. Parlette, M. Strom          
 2023 Champ.:   3:13.79             Century                                    
                         J. Homme, A. Linden, G. Potter, O. Kelly          
    School                                               Seed    Prelims        
===============================================================================
  1 ROCHESTER CENTURY                                 3:13.96    3:21.44  
     1) Grady Bargfrede 10              2) Eli Holmes 10                  
     3) Andrew Linden 10                4) Owen Kelly 11                  
  2 OWATONNA                                          3:21.97    3:21.47  
     1) Matthew Larson 12               2) Isaiah Smith 10                
     3) Carter Quam 12                  4) David Rhodes 12                
  3 ROCHESTER MAYO                                    3:25.87    3:24.11  
     1) Alex Robinson 11                2) Neil Tollefson 11              
     3) Noah Larson 12                  4) Ben Weingarten 11              
  4 NEW PRAGUE                                        3:22.51    3:30.28  
     1) Brendan Panka 11                2) Grant Pahl 12                  
     3) Carson Sayler 11                4) Jacob Bisek 11                 
  5 FARMINGTON                                        3:24.32    3:33.12  
     1) Adam Moorlach 11                2) Justin Raymond 10              
     3) Hantruy Nguyen 10               4) Jake Peterson 12               
  6 LAKEVILLE SOUTH                                   3:37.88    3:34.74  
     1) Brenden Beach 12                2) Brendan Mattson 10             
     3) Nathan Hotchkiss 10             4) Brody Suby 12                  
  7 LAKEVILLE NORTH                                   3:44.63    3:45.08  
     1) Tyler Hultgren 8                2) Kellan Krance 8                
     3) Parker Mann 9                   4) Harshith Raju 7                
  8 ROCHESTER JOHN MARSHALL                           4:21.23    4:27.03  
     1) Mason Nguyen 8                  2) Zach Wallace 8                 
     3) Brennan Harrod 10               4) Luke Liedl 12                  
 
                    Men - Team Rankings - Through Event 12                     
 
  1. Lakeville South                     443   2. Rochester Century                   408
  3. Lakeville North                     311   4. Farmington                          214
  5. Rochester Mayo                      212   6. Owatonna                            198
  7. New Prague                          184   8. Rochester John Marshall             109