Boys AA State Swimming & Diving Championship - 3/1/2012 to 3/3/2012      
                                    Results                                    
 
Event 5  Boys 1 mtr Diving
===============================================================================
 MN All-Time: ! 532.70    3/1/1997 Dan Croaston, Champlin Park                 
 MN All-Time:   532.70    3/6/2010 Turner Eckstrom, Red Wing                   
 MN Class AA: @ 526.20    3/8/2003 Shaun Kennedy, Brainerd                     
    Name                    Year School               Prelims      Semis        
===============================================================================
Semi-Finals
  1 Dustin Gens               12 W-M/Wac/Del           170.15     282.40        
  2 Sean Leverton             12 Bengals               178.50     280.75        
  3 Wyatt Johnson             12 Moorhead              194.20     274.80        
  4 Dylan Zoe                 12 Eastview              180.50     269.00        
  5 Evan Ostendorf            12 Lakeville So          170.80     265.80        
  6 Caleb Zarns               10 Wayzata               164.35     252.75        
  7 Keith Krawza              11 Eagan                 170.85     251.10        
  8 Michael Roane             12 W-M/Wac/Del           145.00     250.80        
  9 Dan Karnick               12 Winona                155.60     242.90        
 10 Toby Heller               10 Eagan                 156.05     236.90        
 11 Max Mason                 11 Armstrong             152.45     236.20        
 12 Eric Mitchell             10 Wayzata               167.45     234.40        
 13 Kyle Winkelman            12 St. MichaelAlbe       144.90     232.55        
 14 Patrick Quarberg          10 Minnetonka            162.00     232.00        
 15 Seth Murrey                9 Brainerd              142.80     230.25        
 16 Brent Verke               12 Anoka                 148.25     228.05        
 17 Colin Eason                9 Stillwater            140.05     222.65        
 18 Liam Gibb                 11 Stillwater            139.45     219.10        
 19 Theodore Goodyear         10 Minnetonka            139.75     213.80        
 20 Andrew Bronshteyn          9 Elk River             141.70     193.90        
Preliminaries
 21 John Dejong               12 Cardinals             136.40                   
 22 Patrick Slagerman         12 White Bear Lake       133.40                   
 23 Michael Post              11 Henry Sibley          131.00                   
 24 Evan Carufel              11 Farmington            130.55                   
 25 Zach Dantzman             10 Owatonna              124.40                   
 26 Parker Brown              10 Cambridge-Isanti      117.90                   
 27 Andrew Barnes             11 Roch JohnMrshall      117.15                   
 28 Evan Lecy                 11 Cre-Der Hall          112.30                   
 29 Sam Krey                  12 Cre-Der Hall           93.70                   
 30 Harrison Baden            10 White Bear Lake        90.70                   
 
Event 5  Boys 1 mtr Diving
===============================================================================
 MN All-Time: ! 532.70    3/1/1997 Dan Croaston, Champlin Park                 
 MN All-Time:   532.70    3/6/2010 Turner Eckstrom, Red Wing                   
 MN Class AA: @ 526.20    3/8/2003 Shaun Kennedy, Brainerd                     
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Wyatt Johnson             12 Moorhead                  NP     194.20        
  2 Dylan Zoe                 12 Eastview                  NP     180.50        
  3 Sean Leverton             12 Bengals                   NP     178.50        
  4 Keith Krawza              11 Eagan                     NP     170.85        
  5 Evan Ostendorf            12 Lakeville So              NP     170.80        
  6 Dustin Gens               12 W-M/Wac/Del               NP     170.15        
  7 Eric Mitchell             10 Wayzata                   NP     167.45        
  8 Caleb Zarns               10 Wayzata                   NP     164.35        
  9 Patrick Quarberg          10 Minnetonka                NP     162.00        
 10 Toby Heller               10 Eagan                     NP     156.05        
 11 Dan Karnick               12 Winona                    NP     155.60        
 12 Max Mason                 11 Armstrong                 NP     152.45        
 13 Brent Verke               12 Anoka                     NP     148.25        
 14 Michael Roane             12 W-M/Wac/Del               NP     145.00        
 15 Kyle Winkelman            12 St. MichaelAlbe           NP     144.90        
 16 Seth Murrey                9 Brainerd                  NP     142.80        
 17 Andrew Bronshteyn          9 Elk River                 NP     141.70        
 18 Colin Eason                9 Stillwater            338.75     140.05        
 19 Theodore Goodyear         10 Minnetonka                NP     139.75        
 20 Liam Gibb                 11 Stillwater            350.25     139.45        
 21 John Dejong               12 Cardinals                 NP     136.40        
 22 Patrick Slagerman         12 White Bear Lake       352.25     133.40        
 23 Michael Post              11 Henry Sibley              NP     131.00        
 24 Evan Carufel              11 Farmington                NP     130.55        
 25 Zach Dantzman             10 Owatonna                  NP     124.40        
 26 Parker Brown              10 Cambridge-Isanti          NP     117.90        
 27 Andrew Barnes             11 Roch JohnMrshall          NP     117.15        
 28 Evan Lecy                 11 Cre-Der Hall              NP     112.30        
 29 Sam Krey                  12 Cre-Der Hall              NP      93.70        
 30 Harrison Baden            10 White Bear Lake       300.35      90.70        
 -- Levi Arneberg             11 Roseville                 NP        SCR        
 -- Andres Villa              12 BloomKennedy              NP        SCR