Licensed to Univ. of Minnesota Aq. Center - Site License
                                        HY-TEK's Meet Manager 3/5/2009 08:51 PM
     Boys AA State Swimming & Diving Championship - 2/28/2008 to 3/1/2008      
                                    Results                                    
 
Event 5  Boys 1 mtr Diving
===============================================================================
 MN All-Time: ! 532.70    3/1/1997 Dan Croaston, Champlin Park                 
 MN Class AA: @ 526.20    3/8/2003 Shaun Kennedy, Brainerd                     
    Name                    Year School               Prelims      Semis        
===============================================================================
Semi-Finals
  1 Ryan Panure               12 Hopkins               186.35     297.15        
  2 Chris White               12 Rochester Mayo        217.60     283.50        
  3 Dwight Baker              12 Elk River             183.25     282.85        
  4 Mike Golling              11 Moorhead              152.80     249.40        
  5 Brian Haukos              12 ANKA                  163.10     244.00        
  6 Jeff Isaacson             12 FLAK                  167.20     241.75        
  7 Andres Hansen             11 Minnetonka            148.30     238.30        
  8 Britton Murrey             9 Brainerd              163.40     237.55        
  9 Drew Germain              10 BLNE                  136.95     233.70        
 10 Alex Nord                 11 Lakeville So          143.90     230.70        
 11 Sean Leverton              9 BLNE                  155.35     222.75        
 12 Jake Frankenfield         12 Minnetonka            134.95     222.15        
 13 Dan Hennes                12 Stillwater            143.30     216.75        
 14 Connor Howe               11 Chaska                136.60     214.05        
 15 Tyler Magalis             10 FARM                  136.60     208.75        
 16 John Tubbs                12 Rosemount             136.45     208.20        
 17 Dane Plifka               12 Eagan                 131.30     204.50        
 18 Jesse Allard              12 OWAT                  139.10     200.25        
 19 Garrett Tranquillo        12 Mounds View           128.65     199.70        
 20 Andy Dixon                11 Woodbury              136.00     199.25        
Preliminaries
 21 Austin Cook                9 Roch John Mrshll      127.80                   
 22 Aaron Rooney              10 Alexandria            125.05                   
 23 Kyle Rieger                8 Prior Lake            113.75                   
 24 Gus Jones                 11 Maple Grove           111.80                   
 25 Thomas Madsen              9 Blmgtn Kenn           110.35                   
 26 Joe Conway                12 Henry Sibley          109.65                   
 27 Parker Foss               12 Wayzata               107.15                   
 28 Andres Villa               9 Blmgtn Kenn           105.75                   
 29 Andy Grimley                 Robb Armstron         102.55                   
 30 Liam Gibb                  8 Stillwater             95.10                   
 31 Cordell Labeau            10 Bloomgton Jeff         89.30                   
 32 Rob Hoveland              11 St.Paul Johnson        84.85