2015 MSHSL AA Section 1 - 11/11/2015 to 11/13/2015               
                                    Results                                    
 
Event 5  Girls 1 mtr Diving
===============================================================================
 Top 4 finishers advance to State
 Meet Record: ! 455.55        2014 Andrianna Jacobs, Roch. Century             
 2014 Champ.:   455.55             Andrianna Jacobs, Roch. Century             
    Name              Year School                 Semis     Finals       Points 
===============================================================================
Finals
  1 Andrianna Jacobs    12 Century               316.15     449.15         20  
  2 Brittany Alexander  10 Lake South            257.55     344.10         17  
  3 Monet Meyer          9 RMYO                  237.05     340.50         16  
  4 Kate Heins          10 Century               233.40     314.05         15  
  5 Emily Weldon        10 HAST                  227.85     311.95         14  
  6 Olivia Baratz       10 RMYO                  212.85     303.35         13  
  7 Isabella Lichen     10 RMYO                  217.10     291.25         12  
  8 Kate Andrews        10 Rockets               208.15     280.45         11  
  9 Maddie Frick        11 Rockets               211.00     278.40          9  
 10 Alayna Castro       10 RMYO                  194.55     267.40          7  
 11 Alaina Kremer       10 HAST                  196.00     264.40          6  
 12 Julia Cordes        09 Rockets               188.10     261.40          5  
 13 Paige Gerlach        8 FARM                  177.90     246.70          4  
 14 Allison An           9 OWAT                  184.60     243.20          3  
 15 Emily An            11 OWAT                  178.65     228.15          2  
 16 Lydia Weisenburger  10 OWAT                  169.70     223.45          1  
 
Event 5  Girls 1 mtr Diving
===============================================================================
 Top 4 finishers advance to State
 Meet Record: ! 455.55        2014 Andrianna Jacobs, Roch. Century             
 2014 Champ.:   455.55             Andrianna Jacobs, Roch. Century             
    Name                    Year School               Prelims      Semis        
===============================================================================
Semi-Finals
  1 Andrianna Jacobs          12 Century               204.15     316.15        
  2 Brittany Alexander        10 Lake South            175.10     257.55        
  3 Monet Meyer                9 RMYO                  151.15     237.05        
  4 Kate Heins                10 Century               159.25     233.40        
  5 Emily Weldon              10 HAST                  141.30     227.85        
  6 Isabella Lichen           10 RMYO                  145.90     217.10        
  7 Olivia Baratz             10 RMYO                  138.60     212.85        
  8 Maddie Frick              11 Rockets               134.35     211.00        
  9 Kate Andrews              10 Rockets               124.10     208.15        
 10 Alaina Kremer             10 HAST                  133.00     196.00        
 11 Alayna Castro             10 RMYO                  130.20     194.55        
 12 Julia Cordes              09 Rockets               122.95     188.10        
 13 Allison An                 9 OWAT                  125.70     184.60        
 14 Emily An                  11 OWAT                  116.70     178.65        
 15 Paige Gerlach              8 FARM                  113.70     177.90        
 16 Lydia Weisenburger        10 OWAT                  108.45     169.70        
 17 Maia Johnson              11 Lake South            116.95     166.55        
 18 Molly Vaughan              7 HAST                  115.70     161.45        
 19 Kauri Burton              11 Century               111.50     159.00        
 20 Elena Dant                 9 OWAT                  107.60     153.90        
 
Event 5  Girls 1 mtr Diving
===============================================================================
 Top 4 finishers advance to State
 Meet Record: ! 455.55        2014 Andrianna Jacobs, Roch. Century             
 2014 Champ.:   455.55             Andrianna Jacobs, Roch. Century             
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Andrianna Jacobs          12 Century                   NP     204.15        
  2 Brittany Alexander        10 Lake South                NP     175.10        
  3 Kate Heins                10 Century                   NP     159.25        
  4 Monet Meyer                9 RMYO                      NP     151.15        
  5 Isabella Lichen           10 RMYO                      NP     145.90        
  6 Emily Weldon              10 HAST                      NP     141.30        
  7 Olivia Baratz             10 RMYO                      NP     138.60        
  8 Maddie Frick              11 Rockets                   NP     134.35        
  9 Alaina Kremer             10 HAST                      NP     133.00        
 10 Alayna Castro             10 RMYO                      NP     130.20        
 11 Allison An                 9 OWAT                      NP     125.70        
 12 Kate Andrews              10 Rockets                   NP     124.10        
 13 Julia Cordes              09 Rockets                   NP     122.95        
 14 Maia Johnson              11 Lake South                NP     116.95        
 15 Emily An                  11 OWAT                      NP     116.70        
 16 Molly Vaughan              7 HAST                      NP     115.70        
 17 Tori Sontag               12 FARM                      NP     115.55        
 18 Paige Gerlach              8 FARM                      NP     113.70        
 19 Kauri Burton              11 Century                   NP     111.50        
 20 Lydia Weisenburger        10 OWAT                      NP     108.45        
 21 Elena Dant                 9 OWAT                      NP     107.60        
 22 Bridget Levenick          11 Century                   NP     100.75        
 23 Kira Johnson               8 Lake South                NP      99.85        
 24 Marla Reuvers              9 Lake North                NP      97.55        
 25 Shannon McCullough         8 HAST                      NP      91.65        
 26 Megan Tullis                 Lake South                NP      80.70        
 27 Grace Lundquist           10 Rockets                   NP      73.55        
 28 Chloe Gehrke               7 FARM                      NP      56.60        
 
                    Women - Team Rankings - Through Event 5                    
 
  1. Lakeville South                     171   2. Rochester Mayo                      167
  3. Lakeville North                     135   4. Farmington                           95
  5. Hastings                             92   6. Rochester John Marshall              80
  7. Rochester Century                    75   8. Owatonna                             19