Lakeville Relays - 9/13/2008                          
                                    Results 

1.  Lakeville North              130
2.  Lakeville South              125
3.  Rochester Mayo               116
4.  Prior Lake                   108
5.  Rochester John Marshall      107
6.  Faribault                     99
7.  Mankato West                  78
8.  Rochester Century             72
8.  Farmington                    72    
10.  Albert Lea                   51
11.  St. Peter                    50
12.  Northfield                   34
13.  Mankato East                 17
                                   
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                         Seed     Finals       Points 
===============================================================================
  1 Rochester Mayo                              1:55.80    1:54.47   369   17  
     1) Wileman, Kalene 10              2) Kuffel, Alyssa 12              
     3) Crowley, Katelyn 11             4) Caflisch, Erin 11              
  2 Rochester Century                           1:54.18    1:55.49   357   14  
     1) Heidorn, Joey 11                2) Strom, Jennifer 10             
     3) Anderson, Claire 10             4) Heidorn, Gretchen 11           
  3 Lakeville South High School                 1:56.90    1:57.54   336   13  
     1) Honetschlager, Victoria 12      2) McMahon, Melissa 11            
     3) Herrild, Natalie 12             4) Consoer, Wendy 12              
  4 Prior Lake-MN                               1:57.00    1:57.75   333   12  
     1) McNeary, Keeli 11               2) Anderson, Samantha 9           
     3) Yaeger, Alexandra 8             4) Dulon, Lane 10                 
  5 Lakeville North High School                 1:58.50    1:59.64   315   11  
     1) Bagley, Tori 10                 2) James, Danielle 11             
     3) Christensen, Miki 8             4) Wright, Kate 8                 
  6 Mankato West                                1:59.31    2:00.80   303   10  
     1) Chesley, Mariah 10              2) Claussen, Hannah 11            
     3) Nack, Danielle 7                4) Bacon, Taylor 11               
  7 Faribault                                   1:59.70    2:01.11   300    8  
     1) Hasselbled, Caitlin 12          2) Behrens, Emily 11              
     3) Erickson, Ellie 10              4) Brasseaur, Payton 10           
  8 Rochester John Marshall                     2:01.01    2:01.32   297    6  
     1) Kalwasinski, Lauren 8           2) Becker, Anna 7                 
     3) Taraba, Kristi 9                4) Schumacher, Allison 8          
  9 St. Peter                                   2:01.50    2:02.74   285    5  
     1) Lager, Ashley 9                 2) Wegscheid, Emily 10            
     3) Paul, Emily 12                  4) Kamm, Kaitlin 9                
 10 Northfield High School                      2:00.70    2:03.41   279    4  
     1) Jones, McKenna 10               2) Betterley, Noelle 10           
     3) Anderson, Emily 8               4) Askeland, Hailey 10            
 11 Farmington                                  2:04.00    2:04.91   264    3  
     1) Wright, Delaney 8               2) Wolfe, Elizabeth 10            
     3) Rossel, Callie 10               4) Huls, Calista 12               
 12 Albert Lea                                  1:59.99    2:05.06   264    2  
     1) Walters, Amanda 11              2) Thomas, Gracie 11              
     3) Nelson, Kim 11                  4) Horejsi, Amy 10                
 13 Mankato East                                2:11.13    2:08.99   228    1  
     1) Connell, Erin 10                2) Nett, Trina 9                  
     3) Helms, Megan 10                 4) Connell, Abby 8                
 -- Rochester Mayo  'B'                         2:03.10   X2:05.17        
     1) Wiley, Becca 12                 2) Thatcher, Kaitlin 12           
     3) Chaffee, Julieta 11             4) Bahn, Emily 9                  
 -- Lakeville North High School  'B'            2:07.00   X2:06.06        
     1) Bodnaruk, Alena 7               2) Mitteness, Alayna 11           
     3) Kleiner, Erin 8                 4) Hare, Alex 11                  
 -- Prior Lake-MN  'B'                          2:07.00   X2:08.22        
     1) Finn, Jane 9                    2) O'Neil, Melanie 9              
     3) Anderson, Kirsten 9             4) Kitzke, Taylor 9               
 -- Lakeville South High School  'B'            2:08.00   X2:08.44        
     1) Peick, Annika 12                2) Benson, Elsa 11                
     3) Newsom, Victoria 11             4) Denley, Maurita 10             
 -- Faribault  'B'                              2:10.40   X2:08.46        
     1) Dell, Emily 11                  2) Henry, Jenna 11                
     3) Erickson, Tana 10               4) Markman, Maria 12              
 -- Farmington  'B'                             2:07.00   X2:10.57        
     1) Pearson, Olivia 12              2) Holton, Chloe 7                
     3) Kampa, Chelsea 12               4) Smith, Payton 10               
 -- Rochester John Marshall  'B'                2:16.72   X2:14.17        
     1) Lai, Lisa 12                    2) Cook, Paige 11                 
     3) Grill, Shannon                  4) Chang, Eura 10                 
 -- Lakeville North High School  'C'                 NT   X2:16.48        
     1) Mitteness, Monica 8             2) Saxton, Rachel 8               
     3) Kula, Katie 10                  4) Ghylin, Abby 12                
 -- Mankato West  'B'                           2:13.10   X2:16.76        
     1) Schreiner, Carmen 12            2) Guhlke, Dennise 9              
     3) Hankins, Hannah 10              4) Roust, Erika 11                
 -- Rochester Century  'B'                      2:17.38   X2:18.75        
     1) Hocraffer, Laura 10             2) Mattson, Jordann 12            
     3) Ganskop, Kailey                 4) Stiving, Lydia 8               
 -- Northfield High School  'B'                      NT   X2:18.84        
     1) Lyons, Siobban 12               2) Bartelt, Tilly 8               
     3) Drew, Clara 8                   4) Zach, Anya 11                  
 -- St. Peter  'B'                              2:05.30   X2:19.22        
     1) Genelin, Brittanee 11           2) Johnson-Groh, Mara 12          
     3) Siebels, Katrina 10             4) Card, Lora 8                   
 -- Lakeville South High School  'C'                 NT   X2:22.75        
     1) Lopez, Carla 9                  2) Walker, Grace 8                
     3) Schieck, Rebekah 12             4) Maher, Lindsey 10              
 -- Mankato East  'B'                                NT   X2:24.13        
     1) Snapp, Rebecca 9                2) Osdoba, Carolyn 8              
     3) Fager, Emma 9                   4) Shani, Kylie 11                
 -- Lakeville South High School  'D'                 NT   X2:29.67        
     1) Knack, Ashlie 8                 2) Pfieffer, Emily 8              
     3) Turbes, Maddie 9                4) Pfieffer, Liz 11               
 -- Lakeville North High School  'D'                 NT   X2:31.67        
     1) Hoekstra, Megan 12              2) Albrecht, Katie 9              
     3) Oveson, Victoria 9              4) Jenkins, Danielle 9            
 -- Albert Lea  'B'                             2:12.12   X2:31.82        
     1) Bergland, Kemma 8               2) Wagen, Mary 12                 
     3) Hertling, Hannah 7              4) Rasmusen, Whitney 9            
 
Event 2  Girls 600 Yard Freestyle 3 x 200 Relay
===============================================================================
    School                                         Seed     Finals       Points 
===============================================================================
  1 Lakeville North High School                 6:10.00    6:09.09         17  
     1) Young, Christen 10              2) Smith, Marissa 11              
     3) Kleiner, Elizabeth 10           4)                                
  2 Farmington                                  6:23.22    6:25.17         14  
     1) Kracke, Caitlin 10              2) Peters, Kristin 11             
     3) O'Reilly, Katelyn 7             4)                                
  3 Prior Lake-MN                               6:18.00    6:25.86         13  
     1) Norman, Brittany 11             2) Mansfeldt, Samantha 12         
     3) McCrady, Linay 11               4)                                
  4 Faribault                                   6:31.50    6:31.81         12  
     1) Erickson, Lauren 10             2) Babcock, Shelby 10             
     3) Peanasky, Jenna 11              4)                                
  5 Lakeville South High School                 6:38.00    6:35.97         11  
     1) Schrock, Carrie 8               2) Moore, Kelly 10                
     3) Chatelaine, Haley 9             4)                                
  6 Rochester John Marshall                     6:31.74    6:42.15         10  
     1) Wood, Mary 12                   2) Sauber, Milly 9                
     3) Grill, Shannon                  4)                                
  7 Albert Lea                                  6:59.99    6:53.72          8  
     1) Schrieber, Bria 9               2) Gould, Rachel 11               
     3) Hanson, Jasmine 10              4)                                
  8 Northfield High School                      6:51.00    6:58.04          6  
     1) Clark, Allie 8                  2) Carras, Maddie 8               
     3) Janak, Jennifer 11              4)                                
  9 Rochester Century                           6:50.39    7:02.61          5  
     1) Helmer, Shannon 9               2) Manlove, Claire 10             
     3) Haynes, Kate 12                 4)                                
 10 St. Peter                                   7:30.00    7:14.68          4  
     1) Wenner, Mackenzie 10            2) Hanson, Taylour 12             
     3) Felty, Daisy 12                 4)                                
 11 Rochester Mayo                              6:41.20    7:17.32          3  
     1) Brown, Ashley 11                2) Geiser, Rachel 12              
     3) Gerken, Gaby 11                 4)                                
 12 Mankato West                                7:15.25    7:21.40          2  
     1) Boswell, Katie 11               2) Lohman, Nicole 8               
     3) Stevens, Ann 10                 4)                                
 13 Mankato East                                7:40.13    7:32.03          1  
     1) Karkoska, Emily 9               2) Sweeney, Amanda 9              
     3) Erdman, Raechel 12              4)                                
 -- Lakeville South High School  'B'                 NT   X7:17.59        
     1) Sletten, Victoria 10            2) Ewings, Lindsey 7              
     3) Roesner, Rachel 11              4)                                
 -- Lakeville North High School  'B'                 NT   X7:23.75        
     1) Akervik, Alayna 11              2) Hoekstra, Megan 12             
     3) Woll, Amanda 12                 4)                                
 
Event 3  Girls 300 Yard Medley 3 x 100 Relay
===============================================================================
    School                                         Seed     Finals       Points 
===============================================================================
  1 Rochester John Marshall                     3:19.50    3:17.95         17  
     1) Aksamit, Claire 10              2) Taraba, Kristi 9               
     3) Fujan, Caitlin 10               4)                                
  2 Rochester Mayo                              3:17.50    3:18.66         14  
     1) Wileman, Kalene 10              2) Kuffel, Alyssa 12              
     3) Ulsh, Lauren 9                  4)                                
  3 Prior Lake-MN                               3:14.00    3:21.78         13  
     1) Yaeger, Alexandra 8             2) Mooney, Colleen 12             
     3) Anderson, Samantha 9            4)                                
  4 Lakeville South High School                 3:24.50    3:23.34         12  
     1) Honetschlager, Victoria 12      2) McBride, Madison 9             
     3) McMahon, Melissa 11             4)                                
  5 Lakeville North High School                 3:25.00    3:27.62         11  
     1) Kleiner, Erin 8                 2) Bodnaruk, Alena 7              
     3) Bodnaruk, Julia 8               4)                                
  6 Faribault                                   3:36.00    3:31.83         10  
     1) Hasselbled, Caitlin 12          2) Erickson, Ellie 10             
     3) Cross, Jamie 12                 4)                                
  7 Mankato West                                3:42.99    3:32.60          8  
     1) Chesley, Mariah 10              2) DeCock, Danielle 10            
     3) Tolzmann, Lexi 12               4)                                
  8 Rochester Century                           3:31.00    3:36.43          6  
     1) VanDeVoorde, Megan 9            2) Smith, Andrea 11               
     3) Helmer, Shannon 9               4)                                
  9 Farmington                                  3:30.96    3:37.43          5  
     1) O'Reilly, Sarah 9               2) Wright, Delaney 8              
     3) Fischer, Bethany 12             4)                                
 10 St. Peter                                   3:55.00    3:42.79          4  
     1) Frey, Hannah 10                 2) Paul, Emily 12                 
     3) Conlon, Carolyn 7               4)                                
 11 Albert Lea                                  3:59.99    3:42.90          3  
     1) Thomas, Gracie 11               2) Walters, Makayla 8             
     3) Field, Morgan 9                 4)                                
 12 Northfield High School                      3:58.00    3:48.76          2  
     1) Anderson, Emily 8               2) Bartelt, Tilly 8               
     3) Schlossin, Chrissy 11           4)                                
 -- Lakeville South High School  'B'                 NT   X3:39.29        
     1) Bakken, Hilde 9                 2) Benson, Elsa 11                
     3) Ewings, Lauren 9                4)                                
 -- Lakeville North High School  'B'                 NT   X4:04.13        
     1) Saxton, Rachel 8                2) Oveson, Victoria 9             
     3) Albrecht, Katie 9               4)                                
 -- Mankato East                                3:45.13         DQ        
     1) Connell, Erin 10                2) Connell, Abby 8                
     3) Petersen, Maren 9               4)                                
 
Event 4  Girls 200 Yard Freestyle Relay
===============================================================================
    School                                         Seed     Finals       Points 
===============================================================================
  1 Rochester Mayo                              1:47.10    1:45.15   345   17  
     1) Lynch, Eliza 11                 2) Bahn, Emily 9                  
     3) Ulsh, Lauren 9                  4) Caflisch, Erin 11              
  2 Mankato West                                1:45.48    1:45.65   339   14  
     1) Bacon, Taylor 11                2) Sneer, Emily 11                
     3) Claussen, Hannah 11             4) Abrahamson, Emma 12            
  3 Lakeville South High School                 1:46.50    1:46.32   330   13  
     1) Newsom, Victoria 11             2) Consoer, Wendy 12              
     3) Denley, Maurita 10              4) Herrild, Natalie 12            
  4 Rochester Century                           1:47.72    1:46.40   330   12  
     1) Heidorn, Joey 11                2) Strom, Jennifer 10             
     3) Anderson, Claire 10             4) Heidorn, Gretchen 11           
  5 Rochester John Marshall                     1:53.64    1:47.29   321   11  
     1) Chang, Eura 10                  2) Schumacher, Allison 8          
     3) Fujan, Brianna 11               4) Wood, Mary 12                  
  6 Albert Lea                                  1:49.99    1:48.10   312   10  
     1) Walters, Amanda 11              2) Schulz, Galen 9                
     3) Schrieber, Bria 9               4) Horejsi, Amy 10                
  7 Farmington                                  1:46.22    1:48.27   309    8  
     1) Carufel, Rilee 12               2) Kampa, Chelsea 12              
     3) Peters, Kristin 11              4) Kracke, Caitlin 10             
  8 Faribault                                   1:48.50    1:49.88   291    6  
     1) Brasseaur, Payton 10            2) Burkhartzmeyer, Tess 10        
     3) Nielsen, Rachel 10              4) Behrens, Emily 11              
  9 Lakeville North High School                 1:49.00    1:49.95   291    5  
     1) Wright, Kate 8                  2) Hare, Alex 11                  
     3) Smith, Marissa 11               4) Christensen, Miki 8            
 10 Prior Lake-MN                               1:48.00    1:50.72   285    4  
     1) Norman, Brittany 11             2) Finn, Jane 9                   
     3) Kitzke, Taylor 9                4) Dulon, Lane 10                 
 11 St. Peter                                   1:51.53    1:52.07   270    3  
     1) Hill, Raunatta 11               2) Lager, Alissa 10               
     3) Wenner, Mackenzie 10            4) Kamm, Kaitlin 9                
 12 Northfield High School                      1:55.30    1:56.89   225    2  
     1) Clark, Allie 8                  2) Betterley, Noelle 10           
     3) Rohn, Anne 12                   4) Lyons, Siobban 12              
 13 Mankato East                                1:59.13    1:57.97   213    1  
     1) Nett, Trina 9                   2) Michels, Mylei 11              
     3) Benzkofer, Grace 10             4) Helms, Megan 10                
 -- Prior Lake-MN  'B'                          1:53.00   X1:53.87        
     1) Anderson, Kirsten 9             2) Cunningham, Elizabeth 7        
     3) Totino, Kirsten 7               4) Barkley, Emalee 12             
 -- Lakeville North High School  'B'            1:56.50   X1:53.95        
     1) Mitteness, Alayna 11            2) Kula, Katie 10                 
     3) Gallegos, Alayna 9              4) Bagley, Erinn 12               
 -- Northfield High School  'B'                 2:14.00   X1:54.76        
     1) Moder, Whitney 12               2) Kleese, Emma 11                
     3) Cowdin, Kylie 11                4) Kelm, Jessica 10               
 -- Rochester Mayo  'B'                         1:56.40   X1:55.31        
     1) Geiser, Rachel 12               2) Brown, Ashley 11               
     3) Gerken, Gaby 11                 4) Thatcher, Kaitlin 12           
 -- Faribault  'B'                              1:55.90   X1:55.77        
     1) Favro, Katie 12                 2) Henry, Jenna 11                
     3) Markman, Maria 12               4) Erickson, Tana 10              
 -- Mankato West  'B'                           1:57.12   X1:58.76        
     1) Stevens, Ann 10                 2) Lohman, Nicole 8               
     3) Roust, Erika 11                 4) Schreiner, Carmen 12           
 -- Rochester Century  'B'                      1:55.83   X1:58.97        
     1) Stiving, Lydia 8                2) Hocraffer, Laura 10            
     3) Manlove, Claire 10              4) Mattson, Jordann 12            
 -- Lakeville South High School  'B'            1:55.00   X1:59.13        
     1) Schieck, Rebekah 12             2) Roesner, Rachel 11             
     3) Brandt, Andrea 11               4) Chatelaine, Haley 9            
 -- Farmington  'B'                             1:56.92   X1:59.41        
     1) Pearson, Olivia 12              2) Wright, Delaney 8              
     3) Holton, Chloe 7                 4) Smith, Payton 10               
 -- Albert Lea  'B'                             2:04.50   X2:02.69        
     1) Hertling, Hannah 7              2) Hanson, Jasmine 10             
     3) Bergland, Kemma 8               4) Holcomb, Renee 11              
 -- Mankato East  'B'                           2:08.13   X2:05.09        
     1) Fager, Emma 9                   2) Rentas, Jessica 10             
     3) Sellner, Adrienne 9             4) Shani, Kylie 11                
 -- Lakeville North High School  'C'                 NT   X2:06.02        
     1) Ghylin, Abby 12                 2) Jenkins, Danielle 9            
     3) Mitteness, Monica 8             4) Woll, Amanda 12                
 -- Lakeville South High School  'C'                 NT   X2:11.59        
     1) Grover, Justine 11              2) Pfieffer, Emily 8              
     3) Lopez, Carla 9                  4) Schilz, Mikayla 7              
 -- Lakeville South High School  'D'                 NT   X2:15.90        
     1) Lance, Samantha 9               2) Knack, Ashlie 8                
     3) Van Slooten, Shelby 9           4) Kerber, Abby 9                 
 -- St. Peter  'B'                              2:02.00        XDQ        
     1) Card, Lora 8                    2) Delestre, Maria 12             
     3) Genelin, Brittanee 11           4) Johnson-Groh, Mara 12          
 
Event 5  Girls 1 mtr Diving
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Faribault, HS          Faribault                 NT     474.55   200   17  
  2 Lakeville, North H     Lake North                NT     461.75   200   14  
  3 Farmington, HS         Farmington                NT     406.90   187   13  
  4 Rochester John Mar     John Marshall             NT     405.85   187   12  
  5 Saint Peter, HS        St. Peter                 NT     385.90   181   11  
  6 Lakeville, South H     Lake South                NT     380.75   180   10  
  7 Northfield, HS         Northfield                NT     377.30   179    8  
  8 Mankato West, HS       Mankato West              NT     356.00   173    6  
  9 AlbertLea, HS          Albert Lea                NT     341.45   169    5  
 10 Rochester, Mayo        Mayo                      NT     326.70   164    4  
 11 Prior Lake, HS         Lakers-MN                 NT     299.80   155    3  
 12 Mankato East, HS       Mankato East              NT     253.70   137    2  
 13 Rochester Century,     Century                   NT     221.60   123    1  
 
Event 6  Girls 250 Yard Butterfly 50,100,100 Relay
===============================================================================
    School                                         Seed     Finals       Points 
===============================================================================
  1 Rochester John Marshall                     2:36.49    2:35.12         17  
     1) Aksamit, Claire 10              2) Fujan, Brianna 11              
     3) Taraba, Kristi 9                4)                                
  2 Rochester Century                           2:39.32    2:36.62         14  
     1) Smith, Andrea 11                2) Heidorn, Gretchen 11           
     3) Anderson, Claire 10             4)                                
  3 Prior Lake-MN                               2:38.00    2:38.33         13  
     1) O'Neil, Melanie 9               2) Mooney, Colleen 12             
     3) Yaeger, Alexandra 8             4)                                
  4 Lakeville South High School                 2:38.00    2:40.31         12  
     1) Newsom, Victoria 11             2) Peick, Annika 12               
     3) Campbell, Hailey 11             4)                                
  5 Rochester Mayo                              2:41.20    2:40.51         11  
     1) Wiley, Becca 12                 2) Chaffee, Julieta 11            
     3) Crowley, Katelyn 11             4)                                
  6 Lakeville North High School                 2:48.00    2:45.93         10  
     1) Gallegos, Alayna 9              2) Kleiner, Erin 8                
     3) Bodnaruk, Julia 8               4)                                
  7 Faribault                                   2:54.20    2:54.44          8  
     1) Dell, Emily 11                  2) Favro, Katie 12                
     3) Erickson, Tana 10               4)                                
  8 Northfield High School                      3:55.00    2:54.95          6  
     1) Askeland, Hailey 10             2) Drew, Clara 8                  
     3) Jones, McKenna 10               4)                                
  9 Farmington                                  2:46.55    2:55.68          5  
     1) Kampa, Chelsea 12               2) O'Reilly, Sarah 9              
     3) Rossel, Callie 10               4)                                
 10 Mankato West                                3:00.52    3:01.60          4  
     1) Boswell, Katie 11               2) Hankins, Hannah 10             
     3) Tolzmann, Lexi 12               4)                                
 11 St. Peter                                   3:01.00    3:04.79          3  
     1) Frey, Hannah 10                 2) Wenner, Mackenzie 10           
     3) Paul, Emily 12                  4)                                
 12 Albert Lea                                  3:03.50    3:09.42          2  
     1) Walters, Makayla 8              2) Nelson, Kim 11                 
     3) Schulz, Galen 9                 4)                                
 13 Mankato East                                3:25.13    3:27.27          1  
     1) Rentas, Jessica 10              2) Sellner, Adrienne 9            
     3) Fager, Emma 9                   4)                                
 -- Lakeville South High School  'B'                 NT   X3:03.28        
     1) Ewings, Lindsey 7               2) McBride, Madison 9             
     3) Ewings, Lauren 9                4)                                
 
Event 7  Girls 850 Yard Freestyle Cresendo Relay Relay
===============================================================================
    School                                         Seed     Finals       Points 
===============================================================================
  1 Lakeville North High School                 8:56.00    8:50.25         17  
     1) Wright, Kate 8                  2) Christensen, Miki 8            
     3) Smith, Marissa 11               4) Kleiner, Elizabeth 10          
  2 Lakeville South High School                 8:58.00    8:57.49         14  
     1) McBride, Madison 9              2) Moore, Kelly 10                
     3) Schrock, Carrie 8               4) Campbell, Hailey 11            
  3 Prior Lake-MN                               9:15.00    9:07.12         13  
     1) Anderson, Kirsten 9             2) Dulon, Lane 10                 
     3) Kitzke, Taylor 9                4) McCrady, Linay 11              
  4 Mankato West                                9:12.78    9:11.66         12  
     1) Abrahamson, Emma 12             2) Bacon, Taylor 11               
     3) Nack, Danielle 7                4) Sneer, Emily 11                
  5 Rochester Century                           9:05.57    9:21.40         11  
     1) Ganskop, Kailey                 2) Heidorn, Joey 11               
     3) Smith, Andrea 11                4) Strom, Jennifer 10             
  6 Faribault                                   9:24.80    9:26.43         10  
     1) Babcock, Shelby 10              2) Favro, Katie 12                
     3) Erickson, Lauren 10             4) Peanasky, Jenna 11             
  7 Rochester Mayo                              9:24.60    9:38.29          8  
     1) Erpelding, Mercedes 9           2) Bahn, Emily 9                  
     3) Brown, Ashley 11                4) Lynch, Eliza 11                
  8 Farmington                                  9:47.56    9:38.47          6  
     1) Carufel, Rilee 12               2) Huls, Calista 12               
     3) Fischer, Bethany 12             4) Peters, Kristin 11             
  9 Rochester John Marshall                     9:21.49    9:40.40          5  
     1) Chang, Eura 10                  2) Aksamit, Claire 10             
     3) Grill, Shannon                  4) Sauber, Milly 9                
 10 Mankato East                                9:36.13    9:56.71          4  
     1) Michels, Mylei 11               2) Benzkofer, Grace 10            
     3) Sweeney, Amanda 9               4) Petersen, Maren 9              
 11 Albert Lea                                 10:05.10   10:04.73          3  
     1) Wagen, Mary 12                  2) Field, Morgan 9                
     3) Schrieber, Bria 9               4) Hanson, Jasmine 10             
 12 St. Peter                                  10:45.00   10:46.70          2  
     1) Delestre, Maria 12              2) Hill, Raunatta 11              
     3) Hanson, Taylour 12              4) Felty, Daisy 12                
 13 Northfield High School                     10:55.00   10:57.92          1  
     1) Lyons, Siobban 12               2) Janak, Jennifer 11             
     3) Carras, Maddie 8                4) Kelm, Jessica 10               
 -- Lakeville North High School  'B'                 NT  X10:00.18        
     1) Hare, Alex 11                   2) Bagley, Erinn 12               
     3) Kula, Katie 10                  4) Mitteness, Monica 8            
 -- Lakeville South High School  'B'                 NT  X10:20.29        
     1) Lance, Samantha 9               2) Maher, Lindsey 10              
     3) Roesner, Rachel 11              4) Ewings, Lindsey 7              
 
Event 8  Girls 300 Yard Backstroke 3 x 100 Relay
===============================================================================
    School                                         Seed     Finals       Points 
===============================================================================
  1 Lakeville North High School                 3:17.00    3:12.97         17  
     1) Bodnaruk, Julia 8               2) Young, Christen 10             
     3) Bagley, Tori 10                 4)                                
  2 Prior Lake-MN                               3:18.00    3:14.33         14  
     1) Mansfeldt, Samantha 12          2) Finn, Jane 9                   
     3) McNeary, Keeli 11               4)                                
  3 Rochester John Marshall                     3:25.97    3:16.95         13  
     1) Kalwasinski, Lauren 8           2) Fujan, Caitlin 10              
     3) Fujan, Brianna 11               4)                                
  4 Rochester Mayo                              3:23.20    3:18.72         12  
     1) Erpelding, Mercedes 9           2) Wiley, Becca 12                
     3) Wileman, Kalene 10              4)                                
  5 Lakeville South High School                 3:28.00    3:24.09         11  
     1) Moore, Kelly 10                 2) Denley, Maurita 10             
     3) Honetschlager, Victoria 12      4)                                
  6 Faribault                                   3:31.00    3:27.25         10  
     1) Hasselbled, Caitlin 12          2) Dell, Emily 11                 
     3) Burkhartzmeyer, Tess 10         4)                                
  7 St. Peter                                   3:35.00    3:28.49          8  
     1) Conlon, Carolyn 7               2) Siebels, Katrina 10            
     3) Lager, Ashley 9                 4)                                
  8 Mankato West                                3:30.45    3:29.35          6  
     1) Chesley, Mariah 10              2) DeCock, Danielle 10            
     3) Stevens, Ann 10                 4)                                
  9 Farmington                                  3:24.22    3:32.62          5  
     1) Rossel, Callie 10               2) Pearson, Olivia 12             
     3) O'Reilly, Katelyn 7             4)                                
 10 Rochester Century                           3:37.44    3:33.64          4  
     1) VanDeVoorde, Megan 9            2) Hocraffer, Laura 10            
     3) Haynes, Kate 12                 4)                                
 11 Northfield High School                      3:45.10    3:41.14          3  
     1) Jones, McKenna 10               2) Cowdin, Kylie 11               
     3) Clark, Allie 8                  4)                                
 12 Albert Lea                                  3:44.99    3:44.50          2  
     1) Walters, Amanda 11              2) Rasmusen, Whitney 9            
     3) Holcomb, Renee 11               4)                                
 13 Mankato East                                     NT    4:26.93          1  
     1) Lange, Abby 8                   2) Lane, Morgan 9                 
     3) Snapp, Rebecca 9                4)                                
 -- Lakeville South High School  'B'                 NT   X3:35.20        
     1) Peick, Annika 12                2) Bakken, Hilde 9                
     3) Ewings, Lauren 9                4)                                
 -- Lakeville North High School  'B'                 NT   X3:38.34        
     1) Bagley, Erinn 12                2) Hoekstra, Megan 12             
     3) Akervik, Alayna 11              4)                                
 -- Lakeville South High School  'C'                 NT   X4:13.98        
     1) Grover, Justine 11              2) Schilz, Mikayla 7              
     3) Pfieffer, Liz 11                4)                                
 
Event 9  Girls 300 Yard Breaststroke 3 x 100 Relay
===============================================================================
    School                                         Seed     Finals       Points 
===============================================================================
  1 Rochester Mayo                              3:45.70    3:37.54         17  
     1) Ulsh, Lauren 9                  2) Thatcher, Kaitlin 12           
     3) Kuffel, Alyssa 12               4)                                
  2 Lakeville North High School                 3:44.00    3:41.39         14  
     1) Mitteness, Monica 8             2) Bodnaruk, Alena 7              
     3) James, Danielle 11              4)                                
  3 Albert Lea                                  3:49.99    3:50.69         13  
     1) Thomas, Gracie 11               2) Horejsi, Amy 10                
     3) Field, Morgan 9                 4)                                
  4 Lakeville South High School                 3:52.00    3:51.32         12  
     1) Benson, Elsa 11                 2) Walker, Grace 8                
     3) McMahon, Melissa 11             4)                                
  5 Prior Lake-MN                               3:49.00    3:51.56         11  
     1) Anderson, Samantha 9            2) O'Neil, Melanie 9              
     3) Norman, Brittany 11             4)                                
  6 Faribault                                   3:52.60    3:54.16         10  
     1) Nielsen, Rachel 10              2) Cross, Jamie 12                
     3) Behrens, Emily 11               4)                                
  7 Farmington                                  3:55.55    3:54.29          8  
     1) Kracke, Caitlin 10              2) Fischer, Bethany 12            
     3) Wolfe, Elizabeth 10             4)                                
  8 Rochester John Marshall                     4:00.66    4:00.64          6  
     1) Becker, Anna 7                  2) Cook, Paige 11                 
     3) Sauber, Milly 9                 4)                                
  9 Mankato West                                3:54.12    4:06.99          5  
     1) Claussen, Hannah 11             2) Guhlke, Dennise 9              
     3) Tolzmann, Lexi 12               4)                                
 10 St. Peter                                   4:06.00    4:12.32          4  
     1) Frey, Hannah 10                 2) Johnson-Groh, Mara 12          
     3) Wegscheid, Emily 10             4)                                
 11 Rochester Century                           4:25.00    4:15.25          3  
     1) Mattson, Jordann 12             2) Stiving, Lydia 8               
     3) Manlove, Claire 10              4)                                
 12 Mankato East                                4:10.13    4:16.15          2  
     1) Connell, Abby 8                 2) Osdoba, Carolyn 8              
     3) Nett, Trina 9                   4)                                
 13 Northfield High School                      4:20.20    4:29.85          1  
     1) Betterley, Noelle 10            2) Moder, Whitney 12              
     3) Kleese, Emma 11                 4)                                
 -- Lakeville South High School  'B'                 NT   X4:23.68        
     1) Turbes, Maddie 9                2) Sletten, Victoria 10           
     3) Brandt, Andrea 11               4)                                
 
Event 10  Girls 400 Yard Freestyle Relay
===============================================================================
    School                                         Seed     Finals       Points 
===============================================================================
  1 Lakeville South High School                 3:48.00    3:43.64   363   17  
     1) Herrild, Natalie 12             2) Schrock, Carrie 8              
     3) Consoer, Wendy 12               4) Campbell, Hailey 11            
  2 Lakeville North High School                 3:47.50    3:48.61   333   14  
     1) Bagley, Tori 10                 2) Young, Christen 10             
     3) James, Danielle 11              4) Kleiner, Elizabeth 10          
  3 Rochester Mayo                              3:51.10    3:50.27   324   13  
     1) Lynch, Eliza 11                 2) Crowley, Katelyn 11            
     3) Erpelding, Mercedes 9           4) Caflisch, Erin 11              
  4 Prior Lake-MN                               3:49.00    3:52.43   309   12  
     1) McNeary, Keeli 11               2) Mansfeldt, Samantha 12         
     3) Mooney, Colleen 12              4) McCrady, Linay 11              
  5 Mankato West                                3:55.70    3:54.46   297   11  
     1) Sneer, Emily 11                 2) Nack, Danielle 7               
     3) DeCock, Danielle 10             4) Abrahamson, Emma 12            
  6 Rochester John Marshall                     3:54.97    3:55.12   294   10  
     1) Wood, Mary 12                   2) Schumacher, Allison 8          
