Licensed to Lakeville High School                         Hy-Tek's Meet Manager
   2008 MSHSL Girls AA Swim & Dive Championships - 11/20/2008 to 11/22/2008    
                                    Results                                    
 
Event 5  Girls 1 mtr Diving
===============================================================================
 MN All-Time: ! 507.00  11/15/1997 Jaime Sanger, Wayzata                       
 MN Class AA: @ 507.00  11/15/1997 Jaime Sanger, Wayzata                       
    Name              Year School                 Semis     Finals       Points 
===============================================================================
Finals
  1 Keefer, Maggie      11 STIL                  343.05     493.55         20  
  2 Eagen, Erin         12 Forest Lake           261.60     360.20         17  
  3 Kohlbeck, Erin      10 Woodbury              237.15     357.15         16  
  4 Waldbillig, Rachae  11 Centennial            249.95     353.65         15  
  5 Bonfig, Emily        9 Woodbury              246.25     342.20         14  
  6 Kahring, Tessa      11 Cambri Isanti         242.40     329.30         13  
  7 McCrady, Sarah      11 Eagan                 229.80     328.35         12  
  8 Smith, Samantha     12 Braind/Pillar         225.95     326.90         11  
  9 Fitzgerald, Katrin  12 FARM                  222.70     323.05          9  
 10 Merrifield, Natali  10 BloomJefferso         226.70     322.75          7  
 11 Gatti, Merissa      11 Lakeville  No         238.95     315.95          6  
 12 Etterman, Tiffany   12 Braind/Pillar         211.70     284.65          5  
 13 Lawson, Megan       10 RJM                   221.05     277.10          4  
 14 Horn, Alexa         12 Mounds View           196.00     274.55          3  
 15 Sarahan, Megan      11 Eden Prairie          201.75     272.95          2  
 16 Wright, Sammi       11 Robb Armstron         198.10     264.30          1  
 
Event 5  Girls 1 mtr Diving
===============================================================================
 MN All-Time: ! 507.00  11/15/1997 Jaime Sanger, Wayzata                       
 MN Class AA: @ 507.00  11/15/1997 Jaime Sanger, Wayzata                       
    Name                    Year School               Prelims      Semis        
===============================================================================
Semi-Finals
  1 Keefer, Maggie            11 STIL                  200.85     343.05        
  2 Eagen, Erin               12 Forest Lake           164.15     261.60        
  3 Waldbillig, Rachael       11 Centennial            153.50     249.95        
  4 Bonfig, Emily              9 Woodbury              155.25     246.25        
  5 Kahring, Tessa            11 Cambri Isanti         163.80     242.40        
  6 Gatti, Merissa            11 Lakeville  No         155.55     238.95        
  7 Kohlbeck, Erin            10 Woodbury              170.25     237.15        
  8 McCrady, Sarah            11 Eagan                 135.05     229.80        
  9 Merrifield, Natalia       10 BloomJefferso         132.40     226.70        
 10 Smith, Samantha           12 Braind/Pillar         151.85     225.95        
 11 Fitzgerald, Katrina       12 FARM                  145.35     222.70        
 12 Lawson, Megan             10 RJM                   152.40     221.05        
 13 Etterman, Tiffany         12 Braind/Pillar         145.25     211.70        
 14 Sarahan, Megan            11 Eden Prairie          129.05     201.75        
 15 Wright, Sammi             11 Robb Armstron         128.90     198.10        
 16 Horn, Alexa               12 Mounds View           127.25     196.00        
 17 Karrow, Jenna              8 Woodbury              129.65     193.95        
 18 Sudman, Bryanna           11 Eden Prairie          125.95     187.90        
 19 Roach, Dana               12 FARB                  131.55     186.05        
 20 Snow, Ellen               11 Wayzata               127.05     176.25        
 
Event 5  Girls 1 mtr Diving
===============================================================================
 MN All-Time: ! 507.00  11/15/1997 Jaime Sanger, Wayzata                       
 MN Class AA: @ 507.00  11/15/1997 Jaime Sanger, Wayzata                       
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Keefer, Maggie            11 STIL                  526.55     200.85        
  2 Kohlbeck, Erin            10 Woodbury              362.90     170.25        
  3 Eagen, Erin               12 Forest Lake           354.60     164.15        
  4 Kahring, Tessa            11 Cambri Isanti         350.70     163.80        
  5 Gatti, Merissa            11 Lakeville  No         296.65     155.55        
  6 Bonfig, Emily              9 Woodbury              361.00     155.25        
  7 Waldbillig, Rachael       11 Centennial            392.60     153.50        
  8 Lawson, Megan             10 RJM                   310.60     152.40        
  9 Smith, Samantha           12 Braind/Pillar         400.10     151.85        
 10 Fitzgerald, Katrina       12 FARM                  371.40     145.35        
 11 Etterman, Tiffany         12 Braind/Pillar         321.00     145.25        
 12 McCrady, Sarah            11 Eagan                 369.45     135.05        
 13 Merrifield, Natalia       10 BloomJefferso         383.25     132.40        
 14 Roach, Dana               12 FARB                  305.40     131.55        
 15 Karrow, Jenna              8 Woodbury              357.15     129.65        
 16 Sarahan, Megan            11 Eden Prairie          345.20     129.05        
 17 Wright, Sammi             11 Robb Armstron         336.25     128.90        
 18 Horn, Alexa               12 Mounds View           293.40     127.25        
 19 Snow, Ellen               11 Wayzata               265.25     127.05        
 20 Sudman, Bryanna           11 Eden Prairie          334.00     125.95        
 21 Jasperson, Veronica       12 Blaine                323.40     124.55        
 22 Eason, Kaleigh             9 STIL                  280.15     124.05        
 23 Rappe, Valerie             9 Lakeville  No         267.15     120.10        
 23 Evanson, Olivia           10 Maple Grove           320.80     120.10        
 25 Jolly, Caitlyn             8 RSVL                  256.95     116.35        
 26 Ilten, Taylor             12 Edina                 320.50     114.75        
 27 Etterman, Katy            10 Braind/Pillar         316.90     114.35        
 28 Anders, Erica              9 Eastview              266.95     110.15        
 29 Borwege, Chelsea          10 FARB                  335.90     107.85        
 30 Percival, Anna             9 STIL                  255.60     105.05        
 31 Vyhanek, Teresa           12 Robb Armstron         267.90     104.85        
 
                    Combined Team Scores - Through Event 5                     
 
  1. Stillwater                          110   2. Edina                              93.5
  3. Woodbury                             68   4. Eden Prairie                         59
  4. Maple Grove                          59   6. Minnetonka                         56.5
  7. Elk River                          47.5   8. Lakeville North                      38
  9. Cretin-Derham Hall                   37  10. Lakeville South                      32
 11. Centennial, Circle Pines           31.5  12. Wayzata                            29.5
 13. Rochester Mayo                     24.5  14. Saint Cloud Tech                     24
 15. Champlin Park                        20  16. Winona                               17
 16. Forest Lake                          17  18. Burnsville                           16
 18. Brainerd/Pillager/C-I                16  20. Robbinsdale Armstrong                15
 21. Roseville                            13  21. Cambridge-Isanti                     13
 23. Eagan                                12  24. Hopkins                              11
 24. Apple Valley                         11  26. Farmington                            9
 26. Hastings                              9  26. Mounds View                           9
 29. Bloomington Jefferson                 8  30. Rochester John Marshall               6
 30. Rochester Century                     6  32. Prior Lake                            5
 33. Blaine                                4  34. Rosemount                             3